料金表
Business & Administration プログラム
コース名 | 期間 | 授業料 |
---|---|---|
Business Administration Bookkeeping | 33週間 | 14,187.40ドル |
Business Administration Management | 49週間 | 20,573.84ドル |
Business Administration Management- Harvard Business School Online | 49週間 | 23,073.84ドル |
Business Administration Principles | 33週間 | 14,191.41ドル |
Business Administration Principles with Practicum | 37週間 | 15,191.41ドル |
Business Administration – Payroll | 33週間 | 15,493.97ドル |
Business Administration Sales & Digital Marketing | 33週間 | 14,165.18ドル |
Business Administration Sales & Digital Marketing with Practicum | 37週間 | 15,165.18ドル |
Business Fundamentals | 17週間 | 7,782.74ドル |
Business Fundamentals wIith Practicum | 21週間 | 8,782.74ドル |
Global Business Management (Post Graduate Diploma) | 45週間 | 18,854.64ドル |
International Trade | 25週間 | 10,742.91ドル |
International Trade with Practicum | 29週間 | 11,742.91ドル |
International Trade and Business Management | 55週間 | 22,636.40ドル |
International Trade and Business Management with Practicum | 59週間 | 23,636.40ドル |
Legal Administrator | 33週間 | 15,073.55ドル |
Legal Administrator with Practicum | 37週間 | 16,073.55ドル |
Veterinary Assistant | 33週間 | 12,947.02ドル |
Business Administration Management with Co-op | 94週間 | 22,773.84ドル |
Business Administration Management with Co-op – Harvard Business School Online | 94週間 | 25,273.84ドル |
Business Administration Principles with Co-op | 46週間 | 16,391.41ドル |
Business Administration Sales & Digital Marketing with Co-op | 58週間 | 16,365.18ドル |
Business Fundamentals wIith Co-op | 32週間 | 9,982.74ドル |
Global Business Management with Co-op (Post Graduate Diploma) | 77週間 | 21,054.64ドル |
Global Business Management with Co-op – Harvard Business School Online (Post Graduate Diploma) | 77週間 | 23,554.64ドル |
Global Marketing Management with Co-op | 103週間 | 29,558.36ドル |
Global Marketing Management with Co-op – Harvard Business School Online | 103週間 | 32,058.36ドル |
Tourism & Hospitality プログラム
コース名 | 期間 | 授業料 |
---|---|---|
Tourism / Hospitality Management | 37週間 | 15,722.74ドル |
Tourism / Hospitality Management with Practicum | 41週間 | 16,722.74ドル |
Tourism / Hospitality Management & Business Administration Principles Accelerated | 53週間 | 22,158.34ドル |
Hospitality Industry Professional with Co-op | 45週間 | 12,473.75ドル |
Hospitality Management with Co-op | 91週間 | 23,081.93ドル |
Hospitatlity Operations with Co-op | 69週間 | 17,829.03ドル |
Hospitality Service with Co-op | 27週間 | 6,828.75ドル |
Tourism / Hospitality Management Co-op | 62週間 | 17,922.74ドル |
Tourism / Hospitality Management & Business Administration Principles Accelerated with Co-op | 100週間 | 24,358.34ドル |
Nursing & Health Care プログラム
コース名 | 期間 | 授業料 |
---|---|---|
Community Support Worker – Social Services | 49週間 | 20,800.89ドル |
Dental Assistant | 45週間 | 24,973.76ドル |
Health Care Assistant | 29週間 | 11,927.15ドル |
Health Care Assistant-Internationally Educated | 34週間 | 13,952.13ドル |
Medical Office Administrator | 33週間 | 14,142.29ドル |
Medical Office Administrator with Practicum | 37週間 | 15,142.29ドル |
Medical Office Administrator Health Unit Clerk | 49週間 | 18,880.00ドル |
Medical Office Administrator Health Unit Clerk with Practicum | 53週間 | 20,169.10 |
Post Graduate Certificate in Nursing (Post Graduate Certificate) | 45週間 | 18,020.12ドル |
Pharmacy Assistant | 33週間 | 14,289.60ドル |
Pharmacy Assistant with Practicum | 37週間 | 15,289.60ドル |
Practical Nursing | 75週間 | 39,898.89ドル |
Health Care Assistant-Internationally Educated Co-op | 66週間 | 16,293.88ドル |
Post Graduate Certificate in Nursing with Co-op (Post Graduate Certificate) | 81週間 | 20,220.12ドル |
Child Care プログラム
コース名 | 期間 | 授業料 |
---|---|---|
Early Childhood Education Basic (Certificate) Basic |
45週間 | 19,180.01ドル |
Early Childhood Education – Infant & Toddler Basic + IT |
65週間 | 26,927.07ドル |
Early Childhood Education – Children with Exceptionalities Basic + CWE |
65週間 | 26,749.29ドル |
Early Childhood Education Diploma Basic + IT + CWE |
77週間 | 31,204.02ドル |
Early Childhood Education-Post Basic IT + CWE |
32週間 | 13,283.85ドル |
Early Childhood Education Infant & Toddler (Certificate) IT |
20週間 | 8,979.60ドル |
Early Childhood Education Children with Exceptionalities (Certificate) CWE |
20週間 | 8,785.40ドル |
Early Childhood Education Assistant Assistant |
14週間 | 6,230.92ドル |
Education Assistant ECE Assistant |
43週間 | 17,178.75ドル |
Montessori Early Childhood Teacher Education (Certificate) Montessori |
38週間 | 15,340.42ドル |
Early Childhood Education – Montessori ECE Basic + Montessori |
80週間 | 33,310.01ドル |
Trades & Design プログラム
コース名 | 期間 | 授業料 |
---|---|---|
Computer Aided Design Technology | 12週間 | 5,449.24ドル |
Electrical Foundations | 25週間 | 11,729.73ドル |
Industrial Design | 66週間 | 28,843.61ドル |
Interior Design | 66週間 | 28,766.04ドル |
Industrial Design with Co-op | 114週間 | 31,043.61ドル |
Interior Design with Co-op | 114週間 | 30,756.04ドル |
※上記費用は、授業料の他、入学金、教材費、税金等が含まれた総額です。